<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gift &#38; Premiums blog</title>
	<atom:link href="http://www.promoblog.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.promoblog.info</link>
	<description>powered by DEONET</description>
	<lastBuildDate>Fri, 08 Oct 2010 08:11:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Promotional Gift Award 2011 – turn in your innovative products!</title>
		<link>http://www.promoblog.info/2010/10/08/promotional-gift-award-2011-%e2%80%93-turn-in-your-innovative-products/</link>
		<comments>http://www.promoblog.info/2010/10/08/promotional-gift-award-2011-%e2%80%93-turn-in-your-innovative-products/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 08:08:33 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.promoblog.info/?p=775</guid>
		<description><![CDATA[The Promotional Gift Award 2011 is entering the next round. For the ninth time in succession the search is on for innovative promotional products – from give-aways to premiums and from custom-made designs to communicative products. The motto of the Promotional Gift Award (PGA) is “Create the difference“ and it therefore tries to inspire designers to [...]]]></description>
			<content:encoded><![CDATA[<p>The Promotional Gift Award 2011 is entering the next round. For the ninth time in succession the search is on for innovative promotional products – from give-aways to premiums and from custom-made designs to communicative products. The motto of the Promotional Gift Award (PGA) is “Create the difference“ and it therefore tries to <span id="more-775"></span>inspire designers to be creative and innovative in order to give a boost to the promotional market.</p>
<p>The prize-winners of the Promotional Gift Award will be selected in 2011. Companies have the opportunity to submit their innovative products up until November 19, 2010. The competition is open to international manufacturers, importers, distributors and designers. An unlimited amount of products can be submitted; all mass produced products and special designs are eligible for entry. The award-winners will be judged in four categories: Give-aways, Communicative Products, Premium Products &amp; Brand Items as well as Custom-made Designs.</p>
<p>In December 2010 an independent jury comprising of branch experts – including representatives of the promotional products industry and promotional products users – will select the award-winners from the entries. The number of winners is not fixed in advance, the decision depends entirely on the quality of the entries. Last year the percentage of winning entries was 14%, 39 items out of 289 entries won an award.</p>
<p>Those emerging from the judging session as winners will receive top-class PR coverage free of charge and will be given the opportunity to use the image-profiling label to advertise their product: The winning products and their suppliers will be presented both in the various renowned magazine publications and on their respective websites and in their e-mail newsletters the whole year round at international level.</p>
<p>Applications for the Promotional Gift Award can be submitted online at www.promotionaward.com. All further information and an FAQ list can be found here as well. Should you have any further queries, please don’t hesitate to contact the team of the Promotional Gift Award:</p>
<p>Andrea Bothe (Project Manager)</p>
<div>Tel.: +49/221/68911-17</div>
<div>Fax: +49/221/68911-10</div>
<div>bothe@waorg.com</div>
<p>The entry deadline is November 19, 2010.</p>
<div>WA Verlag GmbH</div>
<div>Promotional Gift Award</div>
<div>Waltherstr. 49-51</div>
<div>D-51069 Cologne</div>
<p>www.promotionaward.com</p>
<p>Source: Eppi</p>
]]></content:encoded>
			<wfw:commentRss>http://www.promoblog.info/2010/10/08/promotional-gift-award-2011-%e2%80%93-turn-in-your-innovative-products/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Macma closes its UK subsidiary</title>
		<link>http://www.promoblog.info/2010/09/28/macma-closes-its-uk-subsidiary/</link>
		<comments>http://www.promoblog.info/2010/09/28/macma-closes-its-uk-subsidiary/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 07:32:08 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.promoblog.info/?p=771</guid>
		<description><![CDATA[UK/D – The German import company, Macma, has closed its sales office in the UK on September 24, 2010. All enquiries will now be processed by the company’s location in Germany. Macma will continue to issue invoices for customers in the UK and Ireland in British pounds and in Euros. The samples warehouse in Great [...]]]></description>
			<content:encoded><![CDATA[<p>UK/D – The German import company, Macma, has closed its sales office in the UK on September 24, 2010. All enquiries will now be processed by the company’s location in Germany. Macma will continue to issue invoices for <span id="more-771"></span>customers in the UK and Ireland in British pounds and in Euros. The samples warehouse in Great Britain will remain in operation and the hitherto valid British bank account also remains unchanged.</p>
<p>Source: Eppi</p>
]]></content:encoded>
			<wfw:commentRss>http://www.promoblog.info/2010/09/28/macma-closes-its-uk-subsidiary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>proPSI: &#8220;Continue and improve&#8221;</title>
		<link>http://www.promoblog.info/2010/09/10/propsi-continue-and-improve/</link>
		<comments>http://www.promoblog.info/2010/09/10/propsi-continue-and-improve/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 07:13:07 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.promoblog.info/?p=766</guid>
		<description><![CDATA[From 25-27 August 2010 proPSI took place in Amsterdam. The Dutch trade show, held for the third time and known for its open character &#8211; you don&#8217;t need to be a member of any branche organization to visit &#8211; was slightly different from the previous editions in that it was a joint-venture between the Dutch [...]]]></description>
			<content:encoded><![CDATA[<p>From 25-27 August 2010 proPSI took place in Amsterdam. The Dutch trade show, held for the third time and known for its open character &#8211; you don&#8217;t need to be a member of any branche organization to visit &#8211; was slightly different from the previous <span id="more-766"></span>editions in that it was a joint-venture between the Dutch Organizers, Pro Exhibitions &amp; Publishers and PSI.</p>
<div>A total of 178 exhibitors (2009: 223) showcased their products in the Europe Hall of the RAI Exhibition Center in</div>
<div>Amsterdam. Prior to the event it was estimated that around 5,000 trade visitors  would attend the proPSI. Although the actual number of visitors turned out to be only 3,478 (2009: 4,731), the organisers were still satisfied. &#8220;If I consider the current economical situation, our show cooperation actually got off to a good start. We have to give the show some time to develop. In any case the demand is definitely there&#8221; said John Swaab from Pro Exhibitions &amp; Publishers. PSI Director Michael Freter expresses his wish to continue organizing this show: &#8220;The opinion of the exhibitors is clear: Continue and improve&#8221;.</div>
<div>A detailed report will be printed in eppi magazine no. 77 (Ocober 4, 2010).</div>
<div>www.pro-psi.com</div>
<div>Source: Eppi Newsflash</div>
]]></content:encoded>
			<wfw:commentRss>http://www.promoblog.info/2010/09/10/propsi-continue-and-improve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promota: new event in 2011</title>
		<link>http://www.promoblog.info/2010/08/12/promota-new-event-in-2011/</link>
		<comments>http://www.promoblog.info/2010/08/12/promota-new-event-in-2011/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 12:33:02 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.promoblog.info/?p=760</guid>
		<description><![CDATA[The British promotional products association, Promota, announces that the Promota Show, which was traditionally staged in the spring for the past 21 years, will not continue in its present form, but is to be replaced by a new event in 2011. No details have been announced so far, but it is expected to be an international [...]]]></description>
			<content:encoded><![CDATA[<p>The British promotional products association, Promota, announces that the Promota Show, which was traditionally staged in the spring for the past 21 years, will not continue in its present form, but is to be replaced by a new event in 2011. No details have been announced so far, but it is expected to be an international <span id="more-760"></span>event that is exclusively open to the Promota members, just as the Promota Show was. Whether the cancellation of the Promota Show has anything to do with the optimistical expectations and the scheduling of the rival Trade Only National Show, which will be held in Coventry, UK, on 26 and 27 January 2011, is not clear.</p>
<p>Promota is also planning a series of regional meetings, which offer the Promota members the opportunity to meet up with representatives of the Promota Board in their local region. The first of such meetings already took place at the end of July in Bracknell at the offices of 3M. These meetings have been initiated as part of the restructuring measures, which the new President David Webster introduced for Promota after the failed merger negotiations with the BPMA.</p>
<p>Source: Eppi Newsflash</p>
]]></content:encoded>
			<wfw:commentRss>http://www.promoblog.info/2010/08/12/promota-new-event-in-2011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Erasable liquid pencil by Sharpie</title>
		<link>http://www.promoblog.info/2010/08/12/erasable-liquid-pencil-by-sharpie/</link>
		<comments>http://www.promoblog.info/2010/08/12/erasable-liquid-pencil-by-sharpie/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 08:03:44 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.promoblog.info/?p=747</guid>
		<description><![CDATA[Do you like the idea of an erasable pen but haven&#8217;t found one that actually does what it&#8217;s supposed to do? Check out this cool new product that Sharpie plans to release this fall: the liquid pencil!
This innovative new writing instrument is a combination of a pen and a pencil. It writes as smooth as [...]]]></description>
			<content:encoded><![CDATA[<p>Do you like the idea of an erasable pen but haven&#8217;t found one that actually does what it&#8217;s supposed to do? Check out this cool new product that Sharpie plans to release this fall: the liquid pencil!</p>
<p>This innovative new writing instrument is a combination of <span id="more-747"></span>a pen and a pencil. It writes as smooth as a pen, but uses a liquid graphite &#8220;ink&#8221; that is erasable for up to 3 days, just like a pencil. After 72 hours have passed, the ink sets permanently just like any pen ink would.</p>
<p>The innovative Sharpie Liquid Pencil is available in stores from september 2010.</p>
<p>Source: blog.epromos.com and blog.sharpie.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.promoblog.info/2010/08/12/erasable-liquid-pencil-by-sharpie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost 20,000 visitors at the HKTDC Summer Sourcing Show</title>
		<link>http://www.promoblog.info/2010/07/30/almost-20000-visitors-at-the-hktdc-summer-sourcing-show/</link>
		<comments>http://www.promoblog.info/2010/07/30/almost-20000-visitors-at-the-hktdc-summer-sourcing-show/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:50:30 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.promoblog.info/?p=740</guid>
		<description><![CDATA[The Hong Kong Trade Development Council (HKTDC) organised two well-attended trade shows from July 5-8, 2010: the Summer Sourcing Show for Gifts, Houseware &#38; Toys and the Hong Kong Fashion Week. The 7th edition of the Summer Sourcing Show presented newly-devised exhibition areas and placed the focus on environmentally-friendly products – the HKTDC underlined the [...]]]></description>
			<content:encoded><![CDATA[<p>The Hong Kong Trade Development Council (HKTDC) organised two well-attended trade shows from July 5-8, 2010: the Summer Sourcing Show for Gifts, Houseware &amp; Toys and the Hong Kong Fashion Week. The 7th edition of the Summer Sourcing Show presented newly-devised exhibition areas and placed <span id="more-740"></span>the focus on environmentally-friendly products – the HKTDC underlined the increasing significance of eco-friendly products with the Green Gifts &amp; Houseware Zone.</p>
<p>On an exhibition surface covering around 9,000 m² the trade show offered distributors, who wanted to expand their product line-ups prior to the imminent Christmas season, a colourful selection of products comprising of lifestyle accessories, household goods, gift items, toys and more. In addition to the accompanying programme including numerous product presentations and glamorous fashion shows at the Hong Kong Fashion Week, the agenda of this year’s Summer Sourcing Show also included a seminar programme.</p>
<p>This year the Summer Sourcing Show recorded 409 exhibitors from 14 countries and regions. Over half of the exhibitors, 236 to be exact, came from abroad. In total a number of 19,922 trade visitors from 88 countries and regions attended the show.</p>
<p>Source: www.summersourcingshow.com<br />
Eppi Newsflash</p>
]]></content:encoded>
			<wfw:commentRss>http://www.promoblog.info/2010/07/30/almost-20000-visitors-at-the-hktdc-summer-sourcing-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPPA Survey: Positive look ahead to the second term</title>
		<link>http://www.promoblog.info/2010/07/29/eppa-survey-positive-look-ahead-to-the-second-term/</link>
		<comments>http://www.promoblog.info/2010/07/29/eppa-survey-positive-look-ahead-to-the-second-term/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:08:34 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.promoblog.info/?p=728</guid>
		<description><![CDATA[A market survey, that is being carried out every quarter among the member associations of EPPA, demonstrates that the business situation of the first quarter of 2010 has improved compared to the previous year. It also provides a cautious optimistic view of the future.
Distributors and suppliers from the associations in Germany, England, the Netherlands, France, [...]]]></description>
			<content:encoded><![CDATA[<p>A market survey, that is being carried out every quarter among the member associations of EPPA, demonstrates that the business situation of the first quarter of 2010 has improved compared to the previous year. It also provides a cautious optimistic view of <span id="more-728"></span>the future.</p>
<p>Distributors and suppliers from the associations in Germany, England, the Netherlands, France, Belgium and Austria were interviewed. The poll was carried out by the Institute for Trade Research (IfH) in Cologne. One result of the survey is that although the turnovers of the majority of companies interviewed had improved in the 1st quarter of 2010 compared to the 1st quarter of 2009, or at least had not decreased, between 8.3% (Belgian distributors) and 40.7% (French distributors) consider their current business situation to be worse. Among the suppliers, the German companies view their situation the most pessimistically (36.4%). The Austrian suppliers find their situation the most positive: Only 10.3% complain about the situation being poor. On the other hand 50% consider it to be good – the peak cross-country value.</p>
<p>Asked about their forecast for the coming six months, the overwhelming majority stated that they expect to experience at least a stable, if not indeed an improved development in the turnovers. The battered British are at the top of the list here: Almost 64% of the distributors and 45% of the suppliers are reckoning with a recovery of the economy, more than 30% of the distributors and more than 40% of the suppliers are at least expecting the situation to stabilise.</p>
<p>In France almost 52% of the suppliers are assuming that the business situation will improve (peak value in the comparison between the European suppliers). The German distributors are the least pessimistic: Only a good 3% are expecting the situation to deteriorate. A more detailed report will be published in the next issue of eppi magazine, No. 76 (August 9, 2010).</p>
<p>Source: Eppi Newsflash</p>
]]></content:encoded>
			<wfw:commentRss>http://www.promoblog.info/2010/07/29/eppa-survey-positive-look-ahead-to-the-second-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senator and Koziol sign distribution partnership in the UK</title>
		<link>http://www.promoblog.info/2010/07/21/senator-and-koziol-sign-distribution-partnership-in-the-uk/</link>
		<comments>http://www.promoblog.info/2010/07/21/senator-and-koziol-sign-distribution-partnership-in-the-uk/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:46:20 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.promoblog.info/?p=723</guid>
		<description><![CDATA[UK – Senator, the writing instruments manufacturer, is now the exclusive promotional partner for the highly original range of Koziol products in the UK. Melissa Chevin, Marketing Manager at Senator, said: “The truly exceptional range of Koziol is perfect for promotions with a difference, and guarantees adding a sense of fun and humour to any [...]]]></description>
			<content:encoded><![CDATA[<p>UK – Senator, the writing instruments manufacturer, is now the exclusive promotional partner for the highly original range of Koziol products in the UK. Melissa Chevin, Marketing Manager at Senator, said: “The truly exceptional range of Koziol is perfect for <span id="more-723"></span>promotions with a difference, and guarantees adding a sense of fun and humour to any campaign message.</p>
<p>The products have great synergy with the Senator range of writing instruments as both combine high quality with striking aesthetics. The stylish range will bring a smile and a splash of colour to any desk, creating a real talking point and generating the wow factor that is so important in promotional campaigns.</p>
<p>www.senatorpromotion.com/uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.promoblog.info/2010/07/21/senator-and-koziol-sign-distribution-partnership-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid Ocean Brands hosts first European partner event</title>
		<link>http://www.promoblog.info/2010/07/15/mid-ocean-brands-hosts-first-european-partner-event/</link>
		<comments>http://www.promoblog.info/2010/07/15/mid-ocean-brands-hosts-first-european-partner-event/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:04:56 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.promoblog.info/?p=717</guid>
		<description><![CDATA[For a period of two weeks (May 31 – June 11, 2010), the Spanish/Dutch importer Mid Ocean Brands invited more than 200 customers to one of the most stunning European locations: Loch Lomond in Scotland. Customers came from all over Europe (some even from India) to participate in the Mid Ocean Brands partner event. The [...]]]></description>
			<content:encoded><![CDATA[<p>For a period of two weeks (May 31 – June 11, 2010), the Spanish/Dutch importer Mid Ocean Brands invited more than 200 customers to one of the most stunning European locations: Loch Lomond in Scotland. Customers came from all over <span id="more-717"></span>Europe (some even from India) to participate in the Mid Ocean Brands partner event. The event provided Mid Ocean Brands with a platform for exchange: The company not only shared valuable information with their partners, but also listened to what their partners had to say in order to further align and strengthen their future offerings. Since this was not logistically possible for 200 guests simultaneously, the partners from the different countries were each invited to Scotland for three days at different times.</p>
<p>One feature of the event was a presentation by Mid Ocean Brands’ CEO, Willem van Walt Meijer, during which he explained the decisions taken by Mid Ocean Brands in the months following the economic crisis and the impact that they have had on the promotional products market. In the following regional sessions, the Regional Director of each Mid Ocean Brands office discussed a certain number of topics with their customers. A more detailed report will be published in the next issue of eppi magazine, No. 76 (August 9, 2010).</p>
<p>Source: Eppi Newsflash</p>
]]></content:encoded>
			<wfw:commentRss>http://www.promoblog.info/2010/07/15/mid-ocean-brands-hosts-first-european-partner-event/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bic-Pen as cutlery</title>
		<link>http://www.promoblog.info/2010/07/14/bic-pen-as-cutlery/</link>
		<comments>http://www.promoblog.info/2010/07/14/bic-pen-as-cutlery/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 10:29:26 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.promoblog.info/?p=708</guid>
		<description><![CDATA[If you ever find yourself without (disposable) cutlery when you want to grab a bite of food, Zo_Loft Designs might have the perfect solution for you. Their new &#8220;Din-ink&#8221; series of Bic pen style tops allow you to convert your pen, which you probably always have at hand, into a fork, knife or spoon! The [...]]]></description>
			<content:encoded><![CDATA[<p>If you ever find yourself without (disposable) cutlery when you want to grab a bite of food, Zo_Loft Designs might have the perfect solution for you. Their new &#8220;Din-ink&#8221; series of Bic pen style tops allow you to convert your pen, which you <span id="more-708"></span>probably always have at hand, into a fork, knife or spoon! The idea is clever but simple: you just change the cap of the pen into one that has a knife, fork or spoon on it.</p>
<p>They are small, practical, hygienic, safe and very durable: it is 100% biodegradable. Might come into handy when you want to have an office picnic!</p>
<p>Source: vanbavel.wordpress.com &#8211; www.zo-loft.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.promoblog.info/2010/07/14/bic-pen-as-cutlery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

